16 members of CPC got together yesterday (Sunday) to play a socially distanced, but very enjoyable and competitive “Covid Cup” Drawn Pairs event at Ashburton Park.
The pistes had been set up with 2 very wide lanes on each, giving plenty of room for players in each game. For extra safety, games in each group were restricted to 2 specified lanes.
Morning round-robin
We kicked off with 3 timed (45 minute) matches in a round-robin, for which the results were:
Group A
Team A | David Poole & Tony Webb |
Team B | Steve Fort & Linda Greenwood |
Team C | David Page & Cecily Webb |
Team D | Jo Grimaldi & Gary Greenman |
A v B – 2-13 | C v D – 10-10 (Match timed out) |
A v D – 7-13 | B v C – 13-11 |
B v D – 1-13 | A v C – 13-4 |
1st | Team D | 2-1-0 36-18 (+18) |
2nd | Team B | 2-0-1 27-26 (+1) |
3rd | Team A | 1-0-2 22-30 (-8) |
4th | Team C | 0-1-2 25-36 (-11) |
Group B
Team E | Robin Reid & Richard Scrimshaw |
Team F | Ash Patel & Tony Greenwood |
Team G | John Desbottes & Sarah Grimaldi |
Team H | David Randall & Brian Seaward |
E v F – 13-2 | G v H – 13-1 |
E v H – 10-13 | F v G – 13-6 |
F v H – 13-8 | E v G – 13-6 |
1st | Team E | 2-0-1 36-21 (+15) |
2nd | Team F | 2-0-1 28-27 (+1) |
3rd | Team G | 1-0-2 25-27 (-2) |
4th | Team H | 1-0-2 22-36 (-14) |
Afternoon Knock-out Phase
After lunch, we moved on to a knock-out phase, where the top 2 in each group played for the Cup and Plate, while the bottom 2 in each group played for the Bowl and Spoon. The results were:
Cup/Plate | ||
Semi-Finals | Jo & Gary bt Ash & Tony G | 13-8 |
Steve & Linda bt Robin & Richard | 13-0 | |
Cup Final | Jo & Gary bt Steve & Linda | 13-4 |
Plate Final | Robin & Richard bt Ash & Tony G | 13-9 |
Bowl/Spoon | ||
Semi-Finals | David R & Brian bt David Poole & Tony W | 13-3 |
David Page & Cecily bt John & Sarah | 13-6 | |
Bowl Final | David R & Brian bt David Page & Cecily | 13-5 |
Spoon Final | David Poole & Tony W bt John & Sarah | 13-12 |
Final Result
The final order was therefore:
1st (Cup Winners) Jo Grimaldi & Gary Greenman
2nd Steve Fort & Linda Greenwood
3rd (Plate Winners) Robin Reid & Richard Scrimshaw
4th Ash Patel & Tony Greenwood
5th (Bowl Winners) David Randall & Brian Seaward
6th David Page & Cecily Webb
7th (Spoon Winners) David Poole & Tony Webb
8th John Desbottes & sarah Grimaldi
A big fat “well done” to John for the organisation of the event, to both him and David R for preparing the pistes, which played very well, and a very warm “welcome back” to former President Brian Seaward who came up from the Kent coast especially for the event.